| PENGUMUMAN PEMENANG HADIAH TAMASHA BRIO 2 | |||
| PERIODE 29 BULAN AGUSTUS 2021 | |||
| No Undian | No Rekening | Hadiah | Cabang |
| 0610 | 0101102400215 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
| 0517 | 0302102400003 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
| 0813 | 0201102400025 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
| 1958 | 0105102400034 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
| 0407 | 0202102400023 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
| 1745 | 0301102400175 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
| 0347 | 0601102400013 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SRAGEN |
| 1947 | 0301102400213 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
| 1614 | 0401102400111 | TARIKAN Rp. 2.000.000,- | SOLO |
| PENGUMUMAN PEMENANG HADIAH TAMASHA SRAYA 3 | |||
| PERIODE 2 BULAN AGUSTUS 2021 | |||
| No Undian | No Rekening | Hadiah | Cabang |
| 0265 | ‘0403101200110 | TABUNGAN MAKMUR SEBESAR Rp. 100.000,- | SURAKARTA |
| 0528 | ‘0501101200315 | TABUNGAN MAKMUR SEBESAR Rp. 100.000,- | KLATEN |
| 0730 | ‘0601101200558 | TABUNGAN MAKMUR SEBESAR Rp. 100.000,- | SRAGEN |
| 0434 | ‘0601101200467 | TABUNGAN MAKMUR SEBESAR Rp. 150.000,- | SRAGEN |
| 0619 | ‘0402101200118 | TABUNGAN MAKMUR SEBESAR Rp. 150.000,- | SURAKARTA |
| 0057 | ‘0501101200268 | TARIKAN Rp. 1.000.000,- | KLATEN |
| PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER | |||
| PERIODE 17 BULAN AGUSTUS 2021 | |||
| No Undian | No Rekening | Hadiah | Cabang |
| 1181 | 0701102700052 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | TEGAL |
| 1470 | 0301102700225 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
| 0934 | 0601102700058 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SRAGEN |
| 0478 | 0102102700016 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
| 0844 | 0301102700150 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
| 1021 | 0104102700047 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
| 1279 | 0401102700083 | TARIKAN Rp. 1.500.000,- | SOLO |
| PENGUMUMAN PEMENANG HADIAH TAMASHA EMAS | |||
| PERIODE 5 BULAN AGUSTUS 2021 | |||
| No Undian | No Rekening | Hadiah | Cabang |
| 0678 | ‘0202103000107 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
| 1180 | ‘0101103000187 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
| 0035 | ‘0601103000003 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SRAGEN |
| 0408 | ‘0202103000083 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
| 0267 | ‘0202103000036 | EMAS ANTAM 1 GRAM | WELERI |
| PENGUMUMAN PEMENANG HADIAH TAMASHA WELERI 7 | |||
| PERIODE 11 BULAN AGUSTUS 2021 | |||
| No Undian | No Rekening | Hadiah | Cabang |
| 0873 | 0202102800207 | MAGIC COM MIYAKO | WELERI |
| 0548 | 0201102800367 | BLENDER MIYAKO | WELERI |
| 1143 | 0202102800240 | HANDMIXER MIYAKO | WELERI |
| 1785 | 0201102800938 | FANCY GRILL MASPION | WELERI |
| 1389 | 0203102800071 | FANCY GRILL MASPION | WELERI |
| 0518 | 0201102800337 | BOX FAN CHARACTER | WELERI |
| 1385 | 0203102800067 | BOX FAN CHARACTER | WELERI |
| 0114 | 0201102800066 | SENTER LED AOKI | WELERI |
| 0618 | 0202102800095 | SENTER LED AOKI | WELERI |
| 1606 | 0201102800837 | SENTER LED AOKI | WELERI |
| 0228 | 0204102800029 | DESK LAMP VDR | WELERI |
| 1100 | 0201102800577 | DESK LAMP VDR | WELERI |
| 1263 | 0201102800664 | TARIKAN Rp. 1.000.000,- | WELERI |
| PENGUMUMAN PEMENANG HADIAH TAMASHA KUDUS 6 | |||
| PERIODE 29 BULAN AGUSTUS 2021 | |||
| No Undian | No Rekening | Hadiah | |
| 0560 | 0301100304136 | PREDDURE COOKER | |
| 0380 | 0301100303976 | SAUCE PAN | |
| 0270 | 0301100303873 | DOUBLE HANDLE PAN | |
| 0399 | 0301100303995 | DUTCH OVEN | |
| 0012 | 0301100303643 | MULTIPURPOSE BASKET | |
| 0150 | 0302100300007 | TARIKAN RP 1.750.000,- | |



